StationName,EastIndex,NorthIndex,RecNoS0,RecNoS1,RecNoS2,RecNoS3,Se0,Sn0,Sg0,Flag0,Se1,Sn1,Sg1,Flag1,Se2,Sn2,Sg2,Flag2,Se3,Sn3,Sg3,Flag3,x0,y0,DX,DY,t,u,Se,Sn,Sg
BLAC, 331 , 431 , 302463 , 302464 , 303165 , 303164 , 95.383 ,-72.19 , 52.316 , 1 , 95.405 ,-72.196 , 52.294 , 1 , 95.407 ,-72.158 , 52.292 , 1 , 95.381 ,-72.146 , 52.314 , 1 , 331000 , 431000 , 439.15958309191 , 992.943487048848 , 0.43915958309191 , 0.992943487048848 , 95.3924198664452 ,-72.1515618079552 , 52.3043526021979 
BRIS, 362 , 170 , 119533 , 119534 , 120235 , 120234 , 95.565 ,-77.813 , 49.557 , 1 , 95.588 ,-77.81 , 49.524 , 1 , 95.619 ,-77.804 , 49.529 , 1 , 95.603 ,-77.805 , 49.561 , 1 , 362000 , 170000 , 174.407782236754 , 56.5002433194022 , 0.174407782236754 , 5.65002433194022E-02 , 95.5710894096626 ,-77.812044482871 , 49.5514803982416 
BUT1, 151 , 966 , 677318 , 677319 , 678020 , 678019 , 93.622 ,-51.552 , 56.215 , 4 , 93.651 ,-51.569 , 56.192 , 4 , 93.67 ,-51.545 , 56.182 , 4 , 93.639 ,-51.528 , 56.207 , 4 , 151000 , 966000 , 874.983804835676 , 535.331406446523 , 0.874983804835676 , 0.535331406446523 , 93.6574119768715 ,-51.5540267709275 , 56.1896559086155 
CARL, 339 , 556 , 390096 , 390097 , 390798 , 390797 , 96.507 ,-67.743 , 52.483 , 1 , 96.54 ,-67.751 , 52.461 , 1 , 96.541 ,-67.712 , 52.45 , 1 , 96.508 ,-67.703 , 52.472 , 1 , 339000 , 556000 , 824.598486480943 , 102.504449912813 , 0.824598486480943 , 0.102504449912813 , 96.5343142545038 ,-67.7455811349096 , 52.4637312843484 
CARM, 241 , 220 , 154462 , 154463 , 155164 , 155163 , 93.842 ,-77.238 , 53.751 , 1 , 93.847 ,-77.267 , 53.734 , 1 , 93.847 ,-77.215 , 53.758 , 1 , 93.841 ,-77.191 , 53.777 , 1 , 241000 , 220000 , 30.7310866340704 , 409.857951065846 , 3.07310866340704E-02 , 0.409857951065846 , 93.8417563928623 ,-77.2195649009113 , 53.7611086874945 
COLC, 599 , 225 , 158325 , 158326 , 159027 , 159026 , 100.404 ,-78.695 , 45.083 , 1 , 100.409 ,-78.68 , 45.066 , 1 , 100.388 ,-78.661 , 45.071 , 1 , 100.37 ,-78.651 , 45.088 , 1 , 599000 , 225000 , 345.196194775519 , 801.485278625099 , 0.345196194775519 , 0.801485278625099 , 100.382072187189 ,-78.6614734465276 , 45.0811390910819 
DARE, 357 , 383 , 268841 , 268842 , 269543 , 269542 , 96.147 ,-73.726 , 51.672 , 1 , 96.154 ,-73.735 , 51.638 , 1 , 96.151 ,-73.7 , 51.642 , 1 , 96.144 ,-73.697 , 51.675 , 1 , 357000 , 383000 , 359.683043417055 , 364.151637744973 , 0.359683043417055 , 0.364151637744973 , 96.1484253263907 ,-73.7178908748802 , 51.6609942106064 
DROI, 389 , 261 , 183351 , 183352 , 184053 , 184052 , 96.139 ,-77.134 , 49.538 , 1 , 96.129 ,-77.152 , 49.511 , 1 , 96.136 ,-77.129 , 49.535 , 1 , 96.136 ,-77.113 , 49.561 , 1 , 389000 , 261000 , 448.041631994827 , 989.271406809101 , 0.448041631994827 , 0.989271406809101 , 96.1359841172155 ,-77.1204035802817 , 49.5490993530683 
EDIN, 319 , 671 , 470691 , 470692 , 471393 , 471392 , 96.092 ,-63.098 , 52.674 , 1 , 96.119 ,-63.108 , 52.64 , 1 , 96.152 ,-63.101 , 52.607 , 1 , 96.109 ,-63.056 , 52.642 , 1 , 319000 , 671000 , 92.3285616980284 , 10.6302161298227 , 9.23285616980283E-02 , 1.06302161298227E-02 , 96.0946892884011 ,-63.0985111680793 , 52.6705196805136 
FLA1, 525 , 470 , 329996 , 329997 , 330698 , 330697 , 102.141 ,-72.428 , 45.574 , 1 , 102.168 ,-72.429 , 45.539 , 1 , 102.179 ,-72.39 , 45.551 , 1 , 102.153 ,-72.39 , 45.587 , 1 , 525000 , 470000 , 643.490657962626 , 775.610142015445 , 0.643490657962626 , 0.775610142015445 , 102.167182471589 ,-72.3986712073808 , 45.5610616609369 
GIR1, 397 , 805 , 564703 , 564704 , 565405 , 565404 , 99.411 ,-58.423 , 49.712 , 1 , 99.445 ,-58.432 , 49.688 , 1 , 99.437 ,-58.404 , 49.682 , 1 , 99.403 ,-58.395 , 49.706 , 1 , 397000 , 805000 , 61.0692494505784 , 408.145881795441 , 6.10692494505784E-02 , 0.408145881795441 , 99.409811187427 ,-58.4121215385548 , 49.7080854627224 
GLAS, 256 , 664 , 465721 , 465722 , 466423 , 466422 , 93.42 ,-63.054 , 54.218 , 1 , 93.453 ,-63.069 , 54.2 , 1 , 93.457 ,-63.024 , 54.186 , 1 , 93.419 ,-63.014 , 54.204 , 1 , 256000 , 664000 , 247.485847375036 , 760.291993325693 , 0.247485847375036 , 0.760291993325693 , 93.4283475485112 ,-63.0263598004365 , 54.2029011668407 
INVE, 266 , 846 , 593313 , 593314 , 594015 , 594014 , 95.237 ,-56.669 , 52.999 , 1 , 95.275 ,-56.684 , 52.95 , 1 , 95.281 ,-56.658 , 52.932 , 1 , 95.241 ,-56.643 , 52.983 , 1 , 266000 , 846000 , 961.48061858397 , 233.645932597574 , 0.96148061858397 , 0.233645932597574 , 95.2749201393082 ,-56.6773474150312 , 52.9476998226962 
IOMN, 244 , 495 , 347240 , 347241 , 347942 , 347941 , 93.085 ,-69.761 , 54.643 , 3 , 93.123 ,-69.736 , 54.604 , 3 , 93.113 ,-69.684 , 54.591 , 3 , 93.075 ,-69.709 , 54.628 , 3 , 244000 , 495000 , 687.516911580024 , 324.611193918565 , 0.687516911580024 , 0.324611193918565 , 93.1078795307009 ,-69.7269322951267 , 54.6117640239106 
IOMS, 227 , 468 , 328296 , 328297 , 328998 , 328997 , 92.402 ,-70.983 , 55.036 , 3 , 92.443 ,-70.982 , 55.013 , 3 , 92.449 ,-70.942 , 55.025 , 3 , 92.409 ,-70.942 , 55.047 , 3 , 227000 , 468000 , 685.882207944989 , 918.330945212627 , 0.685882207944989 , 0.918330945212627 , 92.4359196202859 ,-70.9452924158947 , 55.0309562164709 
KING, 562 , 319 , 224182 , 224183 , 224884 , 224883 , 100.711 ,-77.065 , 45.549 , 1 , 100.732 ,-77.09 , 45.533 , 1 , 100.758 ,-77.079 , 45.527 , 1 , 100.731 ,-77.044 , 45.542 , 1 , 562000 , 319000 , 79.8050637146225 , 862.042118398298 , 7.98050637146225E-02 , 0.862042118398298 , 100.730329520663 ,-77.0495801953683 , 45.541757619478 
LEED, 422 , 433 , 303956 , 303957 , 304658 , 304657 , 98.472 ,-72.531 , 49.726 , 1 , 98.509 ,-72.547 , 49.672 , 1 , 98.529 ,-72.518 , 49.671 , 1 , 98.492 ,-72.502 , 49.726 , 1 , 422000 , 433000 , 143.679284025333 , 891.206651476678 , 0.143679284025333 , 0.891206651476678 , 98.4951402665385 ,-72.5074538756516 , 49.718113270729 
LIZ1, 170 , 11 , 7882 , 7883 , 8584 , 8583 , 93.516 ,-80.508 , 53.048 , 1 , 93.523 ,-80.498 , 53.044 , 1 , 93.521 ,-80.477 , 53.044 , 1 , 93.514 ,-80.487 , 53.047 , 1 , 170000 , 11000 , 277.189489449869 , 652.895380376633 , 0.277189489449869 , 0.652895380376633 , 93.5166345356654 ,-80.4915173021176 , 53.046419322399 
LOND, 530 , 178 , 125309 , 125310 , 126011 , 126010 , 98.543 ,-78.584 , 45.544 , 1 , 98.554 ,-78.59 , 45.525 , 1 , 98.558 ,-78.579 , 45.535 , 1 , 98.545 ,-78.573 , 45.554 , 1 , 530000 , 178000 , 526.412835009862 , 467.043390734965 , 0.526412835009862 , 0.467043390734965 , 98.5502163432374 ,-78.582020999712 , 45.5386685900422 
LYN1, 247 , 393 , 275741 , 275742 , 276443 , 276442 , 93.491 ,-73.383 , 54.483 , 1 , 93.518 ,-73.377 , 54.47 , 1 , 93.513 ,-73.343 , 54.452 , 1 , 93.487 ,-73.349 , 54.464 , 1 , 247000 , 393000 , 865.447697252646 , 566.264246236242 , 0.865447697252646 , 0.566264246236242 , 93.5116119587529 ,-73.3585543294444 , 54.4614802313452 
LYN2, 247 , 393 , 275741 , 275742 , 276443 , 276442 , 93.491 ,-73.383 , 54.483 , 1 , 93.518 ,-73.377 , 54.47 , 1 , 93.513 ,-73.343 , 54.452 , 1 , 93.487 ,-73.349 , 54.464 , 1 , 247000 , 393000 , 865.717557303258 , 568.938184508821 , 0.865717557303258 , 0.568938184508821 , 93.5116060815338 ,-73.3584617963829 , 54.4614283860247 
MALA, 167 , 797 , 558865 , 558866 , 559567 , 559566 , 91.365 ,-57.01 , 55.303 , 1 , 91.397 ,-57.022 , 55.304 , 1 , 91.417 ,-56.977 , 55.308 , 1 , 91.384 ,-56.965 , 55.309 , 1 , 167000 , 797000 , 542.805387322122 , 124.153277587029 , 0.542805387322122 , 0.124153277587029 , 91.3847960757364 ,-57.0109267671564 , 55.304152942917 
NAS1, 292 , 168 , 118061 , 118062 , 118763 , 118762 , 94.568 ,-77.821 , 51.757 , 1 , 94.569 ,-77.817 , 51.734 , 1 , 94.581 ,-77.797 , 51.752 , 1 , 94.58 ,-77.802 , 51.774 , 1 , 292000 , 168000 , 90.2892255074112 , 81.2814499578963 , 9.02892255074112E-02 , 8.12814499578963E-02 , 94.569065666625 ,-77.8190871567096 , 51.7563124713018 
NEWC, 424 , 565 , 396490 , 396491 , 397192 , 397191 , 99.605 ,-67.831 , 49.352 , 1 , 99.635 ,-67.837 , 49.306 , 1 , 99.676 ,-67.815 , 49.301 , 1 , 99.654 ,-67.812 , 49.348 , 1 , 424000 , 565000 , 539.718605588656 , 80.5329097614158 , 0.539718605588656 , 8.05329097614158E-02 , 99.6247899498679 ,-67.8325777910188 , 49.3268073473941 
NFO1, 639 , 169 , 119109 , 119110 , 119811 , 119810 , 101.566 ,-79.98 , 44.343 , 1 , 101.598 ,-79.997 , 44.323 , 1 , 101.613 ,-79.959 , 44.324 , 1 , 101.583 ,-79.943 , 44.344 , 1 , 639000 , 169000 , 720.223928344203 , 645.824170934764 , 0.720223928344203 , 0.645824170934764 , 101.59909590057 ,-79.9678831744359 , 44.3292413456041 
NORT, 474 , 262 , 184137 , 184138 , 184839 , 184838 , 98.08 ,-77.587 , 47.639 , 1 , 98.091 ,-77.573 , 47.61 , 1 , 98.097 ,-77.559 , 47.614 , 1 , 98.083 ,-77.564 , 47.643 , 1 , 474000 , 262000 , 237.873895607307 , 125.332694852201 , 0.237873895607307 , 0.125332694852201 , 98.0830820510653 ,-77.5810554338672 , 47.6326029878068 
NOTT, 453 , 340 , 238794 , 238795 , 239496 , 239495 , 98.51 ,-75.818 , 48.605 , 1 , 98.53 ,-75.856 , 48.558 , 1 , 98.555 ,-75.798 , 48.569 , 1 , 98.555 ,-75.785 , 48.616 , 1 , 453000 , 340000 , 904.269341048668 , 910.742793255486 , 0.904269341048668 , 0.910742793255486 , 98.552597676807 ,-75.8017188031444 , 48.5725175116965 
OSHQ, 438 , 114 , 80353 , 80354 , 81055 , 81054 , 96.853 ,-78.967 , 46.381 , 1 , 96.884 ,-78.946 , 46.358 , 1 , 96.866 ,-78.943 , 46.369 , 1 , 96.855 ,-78.94 , 46.392 , 1 , 438000 , 114000 , 614.044665131951 , 871.191696367285 , 0.614044665131951 , 0.871191696367285 , 96.8630787557426 ,-78.9434217009534 , 46.376460081362 
PLYM, 250 , 62 , 43713 , 43714 , 44415 , 44414 , 94.01 ,-79.324 , 52.175 , 1 , 94.008 ,-79.298 , 52.155 , 1 , 94.009 ,-79.3 , 52.156 , 1 , 94.007 ,-79.32 , 52.175 , 1 , 250000 , 62000 , 265.788807149453 , 95.8834308976438 , 0.265788807149453 , 9.58834308976439E-02 , 94.0092827110639 ,-79.3168588657469 , 52.1697097085997 
SCP1, 449 , 75 , 53025 , 53026 , 53727 , 53726 , 96.93 ,-79.743 , 46.132 , 1 , 96.969 ,-79.742 , 46.109 , 1 , 96.965 ,-79.724 , 46.114 , 1 , 96.926 ,-79.725 , 46.137 , 1 , 449000 , 75000 , 719.402682706947 , 415.59427695116 , 0.719402682706947 , 0.41559427695116 , 96.9563943275178 ,-79.7347999003322 , 46.1175317096825 
SUM1, 440 , 1107 , 776448 , 776449 , 777150 , 777149 , 101.44 ,-52.344 , 48.889 , 6 , 101.469 ,-52.36 , 48.869 , 6 , 101.48 ,-52.34 , 48.892 , 6 , 101.451 ,-52.326 , 48.913 , 6 , 440000 , 1107000 , 623.59217995801 , 930.781260914868 , 0.62359217995801 , 0.930781260914868 , 101.468322767089 ,-52.3360625563517 , 48.8982864787472 
THUR, 299 , 967 , 678167 , 678168 , 678869 , 678868 , 97.235 ,-53.606 , 52.643 , 1 , 97.26 ,-53.618 , 52.613 , 1 , 97.267 ,-53.588 , 52.608 , 1 , 97.243 ,-53.577 , 52.639 , 1 , 299000 , 967000 , 624.626818280783 , 256.595523440046 , 0.624626818280783 , 0.256595523440046 , 97.2525081581991 ,-53.6058939751942 , 52.6230745369124 
Scilly, 91 , 11 , 7803 , 7804 , 8505 , 8504 , 92.128 ,-81.212 , 53.12 , 2 , 92.147 ,-81.199 , 53.111 , 2 , 92.142 ,-81.179 , 53.114 , 2 , 92.126 ,-81.19 , 53.123 , 2 , 91000 , 11000 , 400.000440131858 , 399.999753869195 , 0.400000440131858 , 0.399999753869195 , 92.134320008622 ,-81.1983199998484 , 53.1175999953004 
Outside#1, 210 , 387 , 271498 , 271499 , 272200 , 272199 , 0 , 0 , 0 , 0 , 92.265 ,-73.208 , 54.77 , 1 , 92.261 ,-73.179 , 54.777 , 1 , 0 , 0 , 0 , 0 , 210000 , 387000 , 230.000036564132 , 210.000003204157 , 0.230000036564132 , 0.210000003204157 , 21.220760173556 ,-16.8364419765429 , 12.5974401026764 
Outside#2, 376 , 698 , 489675 , 489676 , 490377 , 490376 , 98.228 ,-62.445 , 50.116 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 98.23 ,-62.409 , 50.114 , 1 , 376000 , 698000 , 700.000023654546 , 200.000036780839 , 0.700000023654546 , 0.200000036780839 , 29.4685176764739 ,-18.731338522665 , 15.0346788145162 
StKilda, 9 , 899 , 630209 , 630210 , 630911 , 630910 , 87.922 ,-50.972 , 56.577 , 5 , 87.868 ,-51 , 56.57 , 5 , 87.885 ,-51.041 , 56.577 , 5 , 87.903 ,-50.997 , 56.581 , 5 , 9000 , 899000 , 500.002514487009 , 499.995840286138 , 0.500002514487009 , 0.499995840286138 , 87.8944999136378 ,-51.0024999532508 , 56.5762499632919 
Flannan, 71 , 938 , 657610 , 657611 , 658312 , 658311 , 90.638 ,-50.909 , 56.82 , 9 , 90.671 ,-50.929 , 56.804 , 9 , 90.691 ,-50.895 , 56.804 , 9 , 90.658 ,-50.876 , 56.818 , 9 , 71000 , 938000 , 622.449742179699 , 567.30293160805 , 0.622449742179699 , 0.56730293160805 , 90.6698869001241 ,-50.902374880537 , 56.8096124333889 
NorthRona, 180 , 1029 , 721510 , 721511 , 722212 , 722211 , 95.592 ,-50.529 , 55.519 , 10 , 95.619 ,-50.549 , 55.502 , 10 , 95.638 ,-50.524 , 55.522 , 10 , 95.609 ,-50.505 , 55.538 , 10 , 180000 , 1029000 , 766.823963091825 , 654.63949713367 , 0.766823963091825 , 0.65463949713367 , 95.6248371049619 ,-50.528123138077 , 55.5189041363266 
SuleSkerry, 261 , 1025 , 718787 , 718788 , 719489 , 719488 , 96.749 ,-52.407 , 53.66 , 11 , 96.764 ,-52.428 , 53.635 , 11 , 96.784 ,-52.396 , 53.645 , 11 , 96.769 ,-52.374 , 53.67 , 11 , 261000 , 1025000 , 500.000001376553 , 499.999977974454 , 0.500000001376553 , 0.499999977974454 , 96.7664999995801 ,-52.4012500007454 , 53.6524999997453 
Foula, 395 , 1138 , 798134 , 798135 , 798836 , 798835 , 101.049 ,-51.405 , 50.83 , 12 , 101.07 ,-51.408 , 50.785 , 12 , 101.083 ,-51.396 , 50.818 , 12 , 101.062 ,-51.393 , 50.864 , 12 , 395000 , 1138000 , 898.578304737515 , 780.346023715567 , 0.898578304737515 , 0.780346023715567 , 101.078014642708 ,-51.3983315826296 , 50.815394539086 
FairIsle, 421 , 1072 , 751894 , 751895 , 752596 , 752595 , 100.507 ,-52.765 , 49.055 , 8 , 100.536 ,-52.782 , 49.026 , 8 , 100.537 ,-52.76 , 49.025 , 8 , 100.509 ,-52.744 , 49.054 , 8 , 421000 , 1072000 , 199.999970734236 , 200.000015241327 , 0.199999970734236 , 0.200000015241327 , 100.513159999185 ,-52.7641599991852 , 49.0490000008335 
Orkney, 330 , 1017 , 713248 , 713249 , 713950 , 713949 , 98.305 ,-52.988 , 52.025 , 7 , 98.337 ,-53.004 , 51.999 , 7 , 98.33 ,-52.988 , 52.01 , 7 , 98.296 ,-52.975 , 52.036 , 7 , 330000 , 1017000 , 299.999974745733 , 400.00002596702 , 0.299999974745733 , 0.40000002596702 , 98.3112399989535 ,-52.9872399992653 , 52.0216000009423 
Ork_Main(Ork), 337 , 981 , 688019 , 688020 , 688721 , 688720 , 98.173 ,-53.646 , 51.469 , 1 , 98.199 ,-53.66 , 51.346 , 7 , 98.201 ,-53.64 , 51.362 , 7 , 98.175 ,-53.625 , 51.396 , 7 , 337000 , 981000 , 799.999974179605 , 799.999992344412 , 0.799999974179605 , 0.799999992344412 , 98.1953999993134 ,-53.6410399997725 , 51.3691600013513 
Ork_Main(Main), 334 , 982 , 688717 , 688718 , 689419 , 689418 , 98.098 ,-53.581 , 51.579 , 1 , 98.124 ,-53.596 , 51.462 , 7 , 98.126 ,-53.575 , 51.475 , 7 , 98.1 ,-53.561 , 51.506 , 7 , 334000 , 982000 , 100.000039574923 , 99.9999744311208 , 0.100000039574923 , 9.99999744311208E-02 , 98.1008000009778 ,-53.5804900011036 , 51.5608599973567 
